HP Victus 15-FA1093DX Core i5 13th Gen 8GB RAM 512GB SSD RTX 3050 6GB 15.6" FHD 144Hz Gaming Laptop
- Stock: In Stock
- Brand: HP
Features
- Storage: 512GB PCIe® Gen4 NVMe™ TLC M.2 SSD
- RAM: 8GB DDR4-3200 SDRAM (1 x 8GB)
- Graphic: NVIDIA® GeForce RTX™ 3050 Laptop GPU (6GB GDDR6 dedicated)
- Model: 15-fa1093dx
- Processor: Intel® Core™ i5-13420H (up to 4.6 GHz with Intel® Turbo Boost)
- Display: 15.6″ Diagonal FHD (1920 x 1080) 144 Hz, 9 ms response time, LED IPS
| Basic Information | |
| Chipset | Intel Core i5 13420H | up to 4.6 GHz | Intel® Turbo Boost |
| Memory | 8GB DDR4-3200 SDRAM |
| Key Features | |
| Brand | HP |
| Model | HP Victus 15-FA1093DX Intel Core i5-13420H 13th Gen RTX™ 3050 6GB GDDR6 Graphics 15.6″ FHD Gaming Laptop |
| Battery | 4-cell | 70 Wh | Li-ion polymer |
| Display Features | |
| Display Size | 15.6 inches |
| Display Type | Diagonal FHD | 144 Hz | LED IPS |
| Display Resolution | 1920 x 1080 Pixel |
| Connectivity | |
| Audio Jack | Audio by B&O | Dual speakers | HP Audio Boost |
| USB | 1 USB Type-A | 1 USB Type-C | 1 HDMI 2.1 | 1 RJ-45 | 1 AC smart pin | 1 Headphone |
| Storage Specs | |
| Storage Type | PCIe Gen4 NVMe™ TLC M.2 SSD |
| Storage Capacity | 512GB |
| Graphics Specs | |
| Graphics Model | NVIDIA GeForce RTX 3050 Laptop GPU |
| Graphics Type | 6GB GDDR6 (dedicated) |
| Keyboard & Touch Pad | |
| Keyboard Type | Full-size backlit Numeric Keyboard |
| Physical Specification | |
| Dimensions | 35.79 x 25.5 x 2.35 cm |
| Weight | 2.29 kg |
| Software | |
| Operating System | Windows 11 |
| Power | |
| Adapter type | 150 W Smart AC power adapter |
HP Victus 15-fa1093dx Intel® Core™ i5 13420H 13th GEN – 8GB DDR4 RAM / 512GB NVMe SSD | 15.6″ 144Hz FHD LED IPS Display | GeForce RTX™ 3050 6GB GDDR6 GPU | Windows 11 OS | GAMING Laptop (Performance Blue)
From the manufacturer

Superior processing components
Play at your best with a 13th Gen Intel® Core™ processor 4, a modern graphics card, and plenty of memory.

Sophisticated and refined design
With a smaller footprint and up to three colors options 5, this spritely device looks good anywhere.

Every feature you could need
From the updated thermal design to the HD camera, this laptop has everything.
Desktop power in one portable package.

Extend beyond performance to let your PC do even more at once
Going beyond just raw processor speed. With 13th Gen Intel® Core™ Processors, Intel advanced its hybrid design and made it even better. A faster performance core means getting dedicated tasks done faster and easier. More efficiency cores mean better multi-tasking. The same great graphics and best in-class connectivity means a fully immersive display and ultra-responsive wired and wireless connections.
144Hz FHD anti-glare display
Reduce frustrating lag and image ghosting with a display that combines a 144Hz refresh rate and 1080p Full High Definition resolution for smooth, crisp gameplay.
Anti-glare panel
Enjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you’ll get less glare while you’re outside.
Flicker-free
Using DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing.
Online Order
We offer express delivery to Dhaka North, Dhaka South, Chattogram, Khulna, Sylhet, Rajshahi, Barishal, Rangpur, Mymensingh, Cumilla, Gazipur, and Narayanganj for HP Victus 15-fa1093dx Intel Core i5 13420H 13th GEN – 8GB RAM / 512GB SSD | 15.6″ 144Hz FHD LED Display | GeForce RTX 3050 6GB GDDR6 GPU | Windows 11 | GAMING Laptop (Performance Blue)
Best Price in Bangladesh
We offer the best price for HP Victus 15-fa1093dx Intel Core i5 13420H 13th GEN – 8GB RAM / 512GB SSD | 15.6″ 144Hz FHD LED Display | GeForce RTX 3050 6GB GDDR6 GPU | Windows 11 | GAMING Laptop (Performance Blue)
Wholesale in Bangladesh
We offer HP Victus 15-fa1093dx Intel Core i5 13420H 13th GEN – 8GB RAM / 512GB SSD | 15.6″ 144Hz FHD LED Display | GeForce RTX 3050 6GB GDDR6 GPU | Windows 11 | GAMING Laptop (Performance Blue) to the Retailer in Bangladesh as well in Bangladesh. Call us for the dealer price.
Quick Compare
| Product Details | ||||
| Product | HP Victus 15-FA1093DX Core i5 13th Gen 8GB RAM 512GB SSD RTX 3050 6GB 15.6" FHD 144Hz Gaming Laptop | HP Pavilion 15-eg3041TX Core i5 13th Gen MX550 2GB Graphics 15.6" FHD Laptop | HP Pavilion 15-eg2444TX Core i5 12th Gen 15.6" FHD Laptop | Asus TUF Gaming A15 FA506NFR Ryzen 7 7435HS RTX 2050 4GB Graphics 15.6" FHD Gaming Laptop |
| Image | |
|
|
|
| Price | |
|
|
|
| Model | 15-fa1093dx | Pavilion 15-eg3041TX | Pavilion 15-eg2444TX | TUF Gaming A15 FA506NFR |
| Brand | HP | HP | HP | Asus |
| Availability | In Stock | In Stock | In Stock | In Stock |
| Rating | Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
Based on 0 reviews. |
| Summary | HP Victus 15-fa1093dx Intel® Core™ i5 13420H 13th GEN – 8GB DDR4 RAM / 512GB NVMe SSD | 15.6″ 144Hz FHD LED IPS Display | GeForce RTX™ 3050 6GB GDDR6 GPU | Windows 11 OS | GAMING Laptop (Performance Blue)From the manufacturerSuperior processing componentsPlay at your best with a 13th Gen Intel® Core™ processor 4, a modern graphics card, and plenty of memory.Sophisticated and refined designWith a smaller footprint and up to three colors options 5, this spritely device looks good anywhere.Every feature you could needFrom the updated thermal design to the HD camera, this laptop has everything.Desktop power in one portable package.Extend beyond performance to let your PC do even more at onceGoing beyond just raw processor speed. With 13th Gen Intel® Core™ Processors, Intel advanced its hybrid design and made it even better. A faster performance core means getting dedicated tasks done faster and easier. More efficiency cores mean better multi-tasking. The same great graphics and best in-class connectivity means a fully immersive display and ultra-responsive wired and wireless connections.144Hz FHD anti-glare displayReduce frustrating lag and image ghosting with a display that combines a 144Hz refresh rate and 1080p Full High Definition resolution for smooth, crisp gameplay.Anti-glare panelEnjoy the sun and your favorite content with this anti-glare panel. Non-reflective and low gloss means you’ll get less glare while you’re outside.Flicker-freeUsing DC Dimming technology that controls brightness by adjusting direct current rather than cycling the backlight, we can eliminate screen flickering for more comfortable viewing. Online OrderWe offer express delivery to Dhaka North, Dhaka South, Chattogram, Khulna, Sylhet, Rajshahi, Barishal, Rangpur, Mymensingh, Cumilla, Gazipur, and Narayanganj for HP Victus 15-fa1093dx Intel Core i5 13420H 13th GEN – 8GB RAM / 512GB SSD | 15.6″ 144Hz FHD LED Display | GeForce RTX 3050 6GB GDDR6 GPU | Windows 11 | GAMING Laptop (Performance Blue) Best Price in BangladeshWe offer the best price for HP Victus 15-fa1093dx Intel Core i5 13420H 13th GEN – 8GB RAM / 512GB SSD | 15.6″ 144Hz FHD LED Display | GeForce RTX 3050 6GB GDDR6 GPU | Windows 11 | GAMING Laptop (Performance Blue) Wholesale in BangladeshWe offer HP Victus 15-fa1093dx Intel Core i5 13420H 13th GEN – 8GB RAM / 512GB SSD | 15.6″ 144Hz FHD LED Display | GeForce RTX 3050 6GB GDDR6 GPU | Windows 11 | GAMING Laptop (Performance Blue) to the Retailer in Bangladesh as well in Bangladesh. Call us for the dealer price... | Product Description: - HP Pavilion 15-eg3041TX Core i5 13th Gen MX550 2GB Graphics 15.6" FHD Laptop The HP Pavilion 15-eg3041TX is a powerful laptop that offers a novel take on computing. This laptop is loaded with state-of-the-art technology. It has a powerful Intel Core i5-1335U CPU that can run at up to 4.6 GHz. It also has a large 12 MB L3 cache for improved performance. The laptop has a large 512GB PCIe M.2 SSD for quick data access and plenty of storage, as well as 8 GB of DDR4 3200MHz RAM for seamless multitasking. Impressive visual experiences are provided by the NVIDIA GeForce MX550 2GB GDDR6 graphics card, which is ideal for both work and play. This laptop has a backlit keyboard for comfortable typing in low light, improving your whole computer experience. You may benefit from smooth communication and fast data transmission with USB Type C and Wi-Fi 6 connectivity choices. This laptop's 13th-generation Intel Core processors boost performance to a new level and allow for extremely effective multitasking for more productive working. The flicker-free display made possible by DC Dimming technology improves user comfort over extended periods of use. With its vivid 1920 x 1080 resolution and 178° wide-viewing angles, the 15.6" Full HD IPS display guarantees crystal-clear visuals from any aspect, giving you an immersive visual experience for your favorite entertainment. The HP Pavilion 15-eg3041TX is a portable laptop with a small form factor, an accurate touchpad, and HP Fast Charge that lets you work efficiently while on the road. Because of the laptop's long battery life, you can work or play for longer periods without having to worry about needing to charge it. With the B&O Audio system for superb sound quality and the micro-edge screen to reduce distractions, you can fully immerse yourself in spectacular entertainment. With the HP Pavilion 15-eg3041TX, a laptop that offers a comprehensive and pleasurable user experience beyond performance, you may enhance your computing experience... | Product Description:HP Pavilion 15-eg2444TX Core i5 12th Gen 15.6" FHD LaptopHP Pavilion 15-eg2444TX powered by Intel Core i5-1235U Processor (12M Cache, 1.30 GHz, up to 4.40 GHz) and Nvidia GeForce MX550 2GB GDDR6 Graphics. This Laptop comes with 8GB DDR4-3200 MHz RAM and a 512 GB PCIe NVMe M.2 SSD. HP Pavilion 15-eg2444TX is designed with a 39.6 cm (15.6") diagonal, FHD (1920 x 1080), IPS, micro-edge, anti-glare, 250 nits, and 45% NTSC. This Laptop comes in silver color with an exclusive look. Here 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 HDMI 2.0; 1 AC smart pin; 1 headphone/microphone combo External ports are also available. HP Pavilion 15-eg2444TX is powered by a 3-cell, 41 Wh Li-ion Battery. HP Wide Vision 720p HD camera with integrated dual array digital microphones, that help you with video conferencing. Audio by B&O; Dual speakers; HP Audio Boost are also added to this laptop... | Product Description: -Asus TUF Gaming A15 FA506NFR Ryzen 7 7435HS RTX 2050 4GB Graphics 15.6" FHD Gaming LaptopThe Asus TUF Gaming A15 FA506NFR delivers unrivaled gaming performance. This powerful laptop combines the powerful AMD Ryzen 7 7435HS processor with the NVIDIA RTX 2050 4GB GDDR6 graphics card, resulting in smooth gameplay and amazing images on the 15.6" Full HD display. The Asus Gaming Laptop is designed to resist the demands of prolonged gaming sessions, with military-grade durability ensuring lifespan and reliability. The Asus Gaming laptop's powerful cooling system, which includes dual fans and self-cleaning anti-dust technology, keeps temperatures under control during extended gaming sessions. With a snappy keyboard with RGB backlighting and a precise touchpad, you'll have complete control over your gaming session. The FA506NFR does not compromise on connectivity, with a variety of ports including USB 3.2, HDMI, and Wi-Fi 6 for fast networking. Whether you're challenging opponents online, streaming your gameplay, or working on demanding creative chores, this gaming laptop provides the ideal balance of power, performance, and portability. The Asus TUF Gaming A15 FA506NFR also has impressive audio capabilities, with DTS:X Ultra technology delivering rich 7.1-channel virtual surround sound that brings your games to life. With its sleek look, powerful features, and long-lasting construction, the Asus TUF Gaming A15 FA506NFR is the ideal pick for gamers who expect nothing less than the best. This incredible Laptop elevates your gaming experience by combining cutting-edge technology with a durable design in a package meant to dominate.Dominate Every Battle The Asus TUF Gaming A15 FA506NFR delivers exceptional gaming performance that will satisfy even the most demanding players. At its core, the AMD Ryzen 7 7435HS processor provides lightning-fast processing power, easily handling modern games and multitasking scenarios. With 8GB of DDR5 RAM, expandable up to 32GB, the laptop ensures smooth multitasking and quick load times, even when running multiple applications simultaneously. The 512GB NVMe PCIe 4.0 SSD offers ample storage space and rapid data access, significantly reducing game load times and improving overall system responsiveness. Paired with the NVIDIA RTX 2050 GPU featuring 4GB of GDDR6 memory, this laptop tackles graphics-intensive games with ease, offering smooth frame rates and stunning visual fidelity. Ray tracing capabilities enhance lighting and reflections in supported titles, while DLSS (Deep Learning Super Sampling) technology boosts performance without sacrificing image quality. The 15.6" Full HD display, with its high refresh rate, ensures fluid motion and reduced screen tearing, giving you a competitive edge in fast-paced games. The laptop's optimized thermal design, featuring dual fans and anti-dust technology, maintains peak performance during extended gaming sessions. This means you can play for hours without worrying about thermal throttling impacting your gameplay. Whether you're exploring vast open worlds, engaged in intense multiplayer battles, or streaming your gameplay, the Asus TUF Gaming A15 FA506NFR consistently delivers a smooth, responsive, and immersive gaming experience across a wide range of modern titles... |
|
|
|
|
|
|
Most Viewed
Same category
Same Brand
What is the price of HP Victus 15-FA1093DX Core i5 13th Gen 8GB RAM 512GB SSD RTX 3050 6GB 15.6" FHD 144Hz Gaming Laptop in Bangladesh?
The latest price of HP Victus 15-FA1093DX Core i5 13th Gen 8GB RAM 512GB SSD RTX 3050 6GB 15.6" FHD 144Hz Gaming Laptop in Bangladesh is 99,500৳ . You can buy the HP Victus 15-FA1093DX Core i5 13th Gen 8GB RAM 512GB SSD RTX 3050 6GB 15.6" FHD 144Hz Gaming Laptop at best price from our website or visit any of our showrooms. Follow us on Facebook For Regular updates & Offer.
EMI Options
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 30 | 3,972৳(19.76%) | 119,161৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 30 | 3,972৳(19.76%) | 119,161৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 30 | 3,972৳(19.76%) | 119,161৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 30 | 3,972৳(19.76%) | 119,161৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 30 | 3,972৳(19.76%) | 119,161৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,371৳(3.63%) | 103,112৳ |
| 6 | 17,548৳(5.82%) | 105,291৳ |
| 9 | 12,017৳(8.7%) | 108,157৳ |
| 12 | 9,264৳(11.73%) | 111,171৳ |
| 18 | 6,391৳(15.61%) | 115,032৳ |
| 24 | 5,025৳(21.21%) | 120,604৳ |
| 36 | 3,566৳(29.03%) | 128,385৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 18 | 6,246৳(12.99%) | 112,425৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |
| 30 | 3,972৳(19.76%) | 119,161৳ |
| 36 | 3,433৳(24.22%) | 123,599৳ |
| Months | Monthly EMI | Overall Cost |
|---|---|---|
| 3 | 34,192৳(3.09%) | 102,575৳ |
| 6 | 17,364৳(4.71%) | 104,186৳ |
| 9 | 11,824৳(6.95%) | 106,415৳ |
| 12 | 9,062৳(9.29%) | 108,744৳ |
| 24 | 4,906৳(18.34%) | 117,748৳ |

